| Department of Energy FY 03 Budget | ||||||||||||
| Program | FY 02 Funding ($M) |
FY 03 Request ($M) |
Change ($M) |
Description | ||||||||
| Hydrogen Related Programs | ||||||||||||
| Renewable Energy Resources: Hydrogen Research | 29.2 | 39.9 | +10.7 | The hydrogen research program seeks to develop ways to make hydrogen a competitive fuel. The increase in the hydrogen research program reflects an emphasis on engineering storage technologies, technology validation for wind/reversible fuel cells, the initiation of the Hydrogen Energy Development Initiative and increased outreach to certify technicians. | ||||||||
| Core Research and Development | 14.4 | 19.3 | +4.9 | |||||||||
| Technology Validation | 10.3 | 15 | +4.7 | |||||||||
| Analysis and Outreach | 4.4 | 5.5 | +1.1 | |||||||||
| Fossil Energy R&D: Clean Fuels Research | 32.2 | 5 | -27.2 | The Fuels program, under the Coal Research Initiative, will examine ways to produce fuels such as hydrogen from coal. The decrease reflects the demise of activities in the Solid Fuel and Feedstocks and Advanced Fuels Research programs. | ||||||||
| Advanced Fuels Research | 3.2 | 0 | -3.2 | Shifting funding to energy efficiency | ||||||||
| Fuel Cell Related Programs | ||||||||||||
| Fossil Energy R&D: Distributed Generation Fuel Cells | 58.1 | 47 | -11.1 | Reducing levels of research: Advanced Research (-$1M), Fuel Cell Systems (-$3.5M), Vision 21 Hybrids (-$2M) and Innovative Systems Concepts (-$4.6M) | ||||||||
| Advanced Research | 4 | 3 | -1 | |||||||||
| Fuel Cell Systems | 13.5 | 10 | -3.5 | Completed successful carbonate/solid oxide development efforts | ||||||||
| Vision 21 Hybrids | 13.5 | 11.5 | -2.0 | Emphasis shifts fo fuel cell/turbine hybrids and ultra low-cost solid state modules | ||||||||
| Innovative System Concepts | 27.1 | 22.5 | - 4.6 | |||||||||
| Energy Conservation: Transportation Sector | 252.7 | 222.7 | -30.0 | The Transportation component of conservation research partners with state and non-government entities to support the use of advanced vehicle technologies and fuels. The decrease reflects reduced funding for vehicle technologies, fuels and materials R&D and the elimination of the Energy Efficiency Science Initiative and Cooperative Programs with States. The Freedom CAR program funding request ($150 million in all) includes a portion of the funding for this sector and a portion ($25 million) of hydrogen program funding. | ||||||||
| Fuel Cell R&D | 41.9 | 50 | +8.1 | |||||||||
| Related programs | ||||||||||||
| Hybrid Systems R&D | 46.6 | 42.6 | -4.0 | |||||||||
| Cooperative Automotive Research for Advanced Technologies | 0.5 | 1 | +0.5 | |||||||||
| Electric Vehicles R&D | 7 | 3.5 | -3.5 | |||||||||
| Heavy Vehicle Systems R&D | 9.9 | 11.5 | +1.6 | |||||||||
| Power Technologies - Distributed Energy Resources |
63.8 | 63.9 | .1 | |||||||||
| Fuel Cells in Buildings | 5.5. | 7.5 | +2 | |||||||||
| Ttotal DOE Fuel Cell Request (preliminary) |
104.5 | |||||||||||
| Including Hydrogen Programs |
149.4 | |||||||||||